Top white facebook2x Top white email2x Email us Top white search2x Basket Login Join
Home > Results > April 2021 > 18 April Race 7
Home > Results > April 2021 > 18 April Race 7
Show  

18 April Race 7

18 Apr 2021 13:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Martin Kirkham 213973 ILCA 7 (Standard Rig) Kirkham Laser 1100 00:47:28 00:08:37 1.0 5
2 Liam Boyce 210212 ILCA 6 (Radial Rig) Liams Rad Laser 1147 00:50:52 00:08:52 2.0 5
3 Carl Whitehead 122336 ILCA 6 (Radial Rig) Not a Lot! 1147 00:51:07 00:08:54 3.0 5
4 Ben Whitehead 125718 ILCA 6 (Radial Rig) Bens boat 1147 00:52:52 00:09:13 4.0 5
5 Eamonn Cotter 134709 ILCA 6 (Radial Rig) Eamonn Laser 1147 00:44:46 00:09:45 5.0 4
6 Hamish Steel 100341 ILCA 6 (Radial Rig) Hamish Laser 1147 00:46:48 00:10:12 6.0 4
7 Paul Wilson 22022 2000 P WILSON 1136 00:35:47 00:10:30 7.0 3
8 Alan Cotton 192539 ILCA 6 (Radial Rig) A Cotton Laser 1147 00:49:18 00:10:44 8.0 4
9 Nicola Pooley - ILCA 6 (Radial Rig) NicP Laser 1147 00:38:34 00:11:12 9.0 3
10 Sean Hodgson 1351 Dart 15 - singlehanded una rig S Hodgson D15 926 00:44:01 00:11:53 10.0 4
11 Molly Wilson 2584 RS Tera Sport Molly W Tera 1445 00:21:40 00:15:00 11.0 1
- Chris Wright 909 RS700 RS700 - 909 845 RET 13.0 -
- Liam Boyce 210212 ILCA 6 (Radial Rig) Liams Laser 1147 DNC 21.0 -
- Tommy Whitehead 3829 RS Tera Sport Tommy Tera 1445 DNC 21.0 -
- Chris Wright 103212 ILCA 6 (Radial Rig) Club Laser Radial 1147 DNC 21.0 -
- Harry Wilson 22022 2000 P WILSON 1136 DNC 21.0 -
- Matt Elliston 75165 ILCA 7 (Standard Rig) Matthew Laser 1100 DNC 21.0 -
- Becky Brown - ILCA 6 (Radial Rig) B Brown 1147 DNC 21.0 -
- Carol Milner 37287 ILCA 6 (Radial Rig) C Milner Laser 1147 DNC 21.0 -
- Oliver Willison 103212 ILCA 7 (Standard Rig) Club Laser 1100 DNC 21.0 -
© 2024 Filey Sailing Club powered by Sailing Club Manager