Regatta 2008 P-Course

Filey Sailing Club

Preliminary Results

Contents

ENTERPRISE Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   ENTERPRISE ENTERPRISE 23219 RUSSELL SHORT KATY FRY ROTHERHAM 1116 2.0 1.0 1.0   4.0 4.0
2nd   ENTERPRISE ENTERPRISE 21889 VIC TIM WILL BURKITT   1116 1.0 2.0 2.0   5.0 5.0
3rd   ENTERPRISE ENTERPRISE 22816 PETE BAYLISS GAIL DONALD HYKEHAM SC 1116 3.0 4.0 3.0   10.0 10.0
4th   ENTERPRISE ENTERPRISE 21314 RICHARD WOOD CAROLE SALLIS HYKEHAM 1116 4.0 3.0 6.0   13.0 13.0
5th   ENTERPRISE ENTERPRISE 20687 DAVID STANIFORTH ROY WALKER ULLEY 1116 7.0 6.0 5.0   18.0 18.0
6th   ENTERPRISE ENTERPRISE 22934 HELEN GRAY J BELL ROTHERHAM SC 1116 6.0 9.0 9.0   24.0 24.0
7th   ENTERPRISE ENTERPRISE 21970 PHIL SCORAH JANE SCORAH ULLEY 1116 5.0 13.0 DNF 7.0   25.0 25.0
8th   ENTERPRISE ENTERPRISE 20094 MARK BURKITT LINDA BURKITT ULLEY 1116 8.0 7.0 10.0   25.0 25.0
9th   ENTERPRISE ENTERPRISE 22269 LARRY GRAY DAVE CLARKE YORK OUSE 1116 10.0 5.0 11.0   26.0 26.0
10th   ENTERPRISE ENTERPRISE 19097 SIMON FLEETWOOD JOHN WATKIN ROTHERHAM SC 1116 9.0 10.0 8.0   27.0 27.0
11th   ENTERPRISE ENTERPRISE 18482 A MILLER S JARAM YORK OUSE 1116 13.0 DNC 13.0 DNC 4.0   30.0 30.0
12th   ENTERPRISE ENTERPRISE 19796 PETER LEE STEVE BINGHAM YORK OUSE 1116 11.0 8.0 12.0   31.0 31.0

HCAP Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:21, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   HCAP 12 * 3436 STEVE SALLIS JOANNE SALLIS HYKEHAM 1093 1.0 3.0 1.0   5.0 5.0
2nd   HCAP 12 * 3445 ANDY BAYLISS VICKY WOODS HYKEHAM 1093 3.0 1.0 2.0   6.0 6.0
3rd   HCAP FIREBALL 14994 MATT MEE RICHARD WAGSTAFF HOLLINGWORTH LAKE SC 982 2.0 2.0 8.0   12.0 12.0
4th   HCAP FIREBALL 14976 ROSS KEARNEY JANE ALEXANDER NORTHAMPTON 982 5.0 10.0 3.0   18.0 18.0
5th   HCAP 12 * 3472 MARK SIMPSON KATIE OYSTON SCALING DAM 1093 9.0 4.0 6.0   19.0 19.0
6th   HCAP ALBACORE 6694 SIMON ELLIOTT JOHN BAILEY ROTHERHAM 1066 8.0 9.0 7.0   24.0 24.0
7th   HCAP FIREBALL 14864 S J KESALL PETE ELVER STAUNTON HAROLD 982 7.0 7.0 11.0   25.0 25.0
8th   HCAP 12 * 3216 NEIL MCINNES YVONNE MCINNES YEADON 1093 10.0 12.0 4.0   26.0 26.0
9th   HCAP FIREBALL 14807 ANDREW WILDE HEIDI MELLORS STAUNTON HAROLD 982 6.0 14.0 9.0   29.0 29.0
10th   HCAP 12 * 3217 PHILIP DAVID CAROLINE CLARKE YORK OUSE 1093 4.0 22.0 DNF 5.0   31.0 31.0
11th   HCAP LASER RADIAL 170491 DAN GAINES-BWILL   SCALING DAM 1101 12.0 8.0 13.0   33.0 33.0
12th   HCAP BLAZE 705 JOHN HOLLIS   PENNINE 1047 11.0 11.0 12.0   34.0 34.0
13th   HCAP LASER RADIAL 186860 ALEX OUSTON   SCALING DAM 1101 14.0 6.0 17.0   37.0 37.0
14th   HCAP CONTENDER 615 STUART BACKHOUSE   BURTON 994 16.0 13.0 14.0   43.0 43.0
15th   HCAP LASER RADIAL 168960 JONATHAN DAVID BELL   ROTHERHAM SC 1101 20.0 5.0 20.0   45.0 45.0
16th   HCAP RS FEVA 2991 JAMER PENTY MEGAN BACKHOUSE BEAVER 1189 19.0 18.0 10.0   47.0 47.0
17th   HCAP MIRROR 23003 MATT GRAYSON RACHEL GRAYSON BEAVER SC 1386 13.0 15.0 19.0   47.0 47.0
18th   HCAP FIREBALL 14995 STEVE GREENHALGH HEIDI COKAGNE STAUNTON HAROLD SC 982 15.0 17.0 15.0   47.0 47.0
19th   HCAP CONTENDER 654 THOMAS HOOTON   BURTON 994 17.0 19.0 16.0   52.0 52.0
20th   HCAP LASER RADIAL 172785 DEE FLEMING   STAUNTON HAROLD 1101 18.0 16.0 18.0   52.0 52.0
21st   HCAP SPLASH 2297 ROSALIE HILL   ULLEY 1184 21.0 22.0 DNF 22.0 DNF   65.0 65.0

LARK Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   LARK LARK 2496 STEVE CUMLEY ELUNED JONES BARNT GREEN SC 1073 1.0 1.0 3.0   5.0 5.0
2nd   LARK LARK 2507 DAVE YOUNG NICOLA ATWOOD SOUTH STAFFS 1073 2.0 3.0 5.0   10.0 10.0
3rd   LARK LARK 2466 RICHARD ADAMS PAUL NOBLE OGESTON SC 1073 5.0 4.0 2.0   11.0 11.0
4th   LARK LARK 2462 NICK MARLOW JOANNA MARLOW RYA 1073 4.0 7.0 1.0   12.0 12.0
5th   LARK LARK 2502 STEVE HALL SIMON HAIGHTON NORTHAMPTON 1073 6.0 2.0 4.0   12.0 12.0
6th   LARK LARK 2330 STEVE CHATTEN WILL SHEPHARD FRENSHAM POND 1073 3.0 5.0 7.0   15.0 15.0
7th   LARK LARK 2470 NIGEL HUFTON RUTH JOHNSON FRENSHAM/S STAFFS 1073 7.0 8.0 6.0   21.0 21.0
8th   LARK LARK 2304 JAMES WARD KATIE HAIGHTON R.Y.A 1073 9.0 DSQ 6.0 8.0   23.0 23.0

LASER Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   LASER LASER 183262 DYLAN NOBLE   ULLSWATER YC 1078 1.0 2.0 2.0   5.0 5.0
2nd   LASER LASER 152791 JO LUKE GILES   ROYAL ANITIGUA YACHT CLUB 1078 2.0 1.0 5.0   8.0 8.0
3rd   LASER LASER 18 JIM HACKNEY   NORTH LINCS & HUMBERSIDE 1078 5.0 3.0 1.0   9.0 9.0
4th   LASER LASER 186947 CHRIS GREENWOOD   WEST RIDING 1078 4.0 5.0 6.0   15.0 15.0
5th   LASER LASER 168845 RICHARD BENSON   PENNINE 1078 8.0 4.0 4.0   16.0 16.0
6th   LASER LASER 183176 TONY WETHERELL   BEAVER 1078 3.0 12.0 DNF 3.0   18.0 18.0
7th   LASER LASER 61702 MARK MITCHELL   BLUESKY SC 1078 6.0 7.0 7.0   20.0 20.0
8th   LASER LASER 155158 BERNARD WELLS   WELTON 1078 9.0 6.0 8.0   23.0 23.0
9th   LASER LASER 43378 WILLIAM REDMAN   HALIFAX 1078 7.0 8.0 9.0   24.0 24.0
10th   LASER LASER 126249 TONY CONSIDINE   NORTH LINCS & HUMBERSIDE 1078 11.0 9.0 10.0   30.0 30.0
11th   LASER LASER 143094 LES PRICE   NORTH LINCS & HUMBERSIDE 1078 10.0 10.0 11.0   31.0 31.0

PHANTOM Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   PHANTOM PHANTOM 1100 MIKE WEBSTER   ELTON 1047 1.0 2.0 2.0   5.0 5.0
2nd   PHANTOM PHANTOM 1151 PHILIP WORTH   DELPH 1047 2.0 3.0 1.0   6.0 6.0
3rd   PHANTOM PHANTOM 1149 BRETT COKAGNE   STAUNTON HAROLD SC 1047 3.0 1.0 3.0   7.0 7.0
4th   PHANTOM PHANTOM 1281 ADAM PERRY   PENNINE 1047 6.0 4.0 4.0   14.0 14.0
5th   PHANTOM PHANTOM 1054 ANDY GRIFFIN     1047 5.0 5.0 5.0   15.0 15.0
6th   PHANTOM PHANTOM 1197 PETER CROSSLEY   PENNINE 1047 4.0 6.0 7.0 DNF   17.0 17.0

RS300 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   RS300 RS300 328 TIM KEEN   SHEFFIELD VIKING 1000 2.0 1.0 1.0   4.0 4.0
2nd   RS300 RS300 368 IAN SMITH   CRAVEN 1000 1.0 2.0 2.0   5.0 5.0
3rd   RS300 RS300 520 NATHAN POULTON   DOVESTONE 1000 3.0 3.0 4.0   10.0 10.0
4th   RS300 RS300 515 JOHN PETERS   HYKEWORTH SC 1000 4.0 6.0 3.0   13.0 13.0
5th   RS300 RS300 450 MARK HENMAN   SUNDERLAND 1000 5.0 4.0 6.0   15.0 15.0
6th   RS300 RS300 347 IAN THOMSON   BOLTON 1000 6.0 5.0 5.0   16.0 16.0

SCORPION Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   SCORPION SCORPION 1994 ABDY SMITH STEVE GRAHAM NOTTS COUNTY 1056 1.0 1.0 1.0   3.0 3.0
2nd   SCORPION SCORPION 1947 RICHY JONES JERRY HANNABUSS SHOTWICK LAKE SC 1056 2.0 3.0 2.0   7.0 7.0
3rd   SCORPION SCORPION 1934 TERRY FLANNIGAN JAMES BARR PENNINE 1056 3.0 2.0 3.0   8.0 8.0
4th   SCORPION SCORPION 1865 DAVE WALKER ANDY SERVICE RBNBYC 1056 4.0 5.0 4.0   13.0 13.0
5th   SCORPION SCORPION 1978 COLIN BRADLEY LUKE BRADLEY PENNINE SC 1056 5.0 4.0 5.0   14.0 14.0
6th   SCORPION SCORPION 1925 MARTYN DENCHFIELD BEN CLARKE WELTON SC 1056 6.0 6.0 7.0 DNF   19.0 19.0

SPRINT 15 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   SPRINT 15 SPRINT 15 1758 ROBIN BOARDMAN   HALIFAX 916 3.0 1.0 1.0   5.0 5.0
2nd   SPRINT 15 SPRINT 15 1237 CHARLES WATSON E LENYA HALIFAX 916 2.0 2.0 2.0   6.0 6.0
3rd   SPRINT 15 SPRINT 15 1343 BEN TUNNACLIFFE   HALIFAX 916 5.0 3.0 3.0   11.0 11.0
4th   SPRINT 15 SPRINT 15 SPORT 1914 RAY GALL   CARSINGTON 886 1.0 4.0 9.0 DNC   14.0 14.0
5th   SPRINT 15 SPRINT 15 602 ANDREW PHILLIPS   FILEY 916 6.0 5.0 4.0   15.0 15.0
6th   SPRINT 15 SPRINT 15 1959 STEVEN TUNNALLIFFE   HALIFAX 916 4.0 6.0 5.0   15.0 15.0
7th   SPRINT 15 SPRINT 15 1567 STEVE DAVISON   HALIFAX 916 8.0 7.0 6.0   21.0 21.0
8th   SPRINT 15 SPRINT 15 1795 DAVID WALKER   HALIFAX 916 7.0 8.0 7.0   22.0 22.0

STREAKER Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   STREAKER STREAKER 1625 DAVE SMITH   WELTON SC 1162 1.0 1.0 3.0   5.0 5.0
2nd   STREAKER STREAKER 1547 MALCOLM CLACK   RYA 1162 2.0 4.0 1.0   7.0 7.0
3rd   STREAKER STREAKER 1526 DAVE METCALFE   HORNSEA 1162 4.0 2.0 2.0   8.0 8.0
4th   STREAKER STREAKER 1648 MIKE MOONEY   HORNSEA SC 1162 3.0 3.0 4.0   10.0 10.0
5th   STREAKER STREAKER 1599 TONY RIDLEY   HORNSEA 1162 5.0 5.0 5.0   15.0 15.0
6th   STREAKER STREAKER 1582 JESSICA FOSTER   ROTHERHAM 1162 6.0 6.0 6.0   18.0 18.0

TOPPER Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   TOPPER TOPPER 45499 HENRY WETHERELL   BEAVER 1290 2.0 1.0 2.0   5.0 5.0
2nd   TOPPER TOPPER 46148 JULIE HARRIS   BEAVER 1290 1.0 2.0 3.0   6.0 6.0
3rd   TOPPER TOPPER 45509 JACK WETHERELL   BEAVER 1290 3.0 3.0 1.0   7.0 7.0
4th   TOPPER TOPPER 46180 OLIVER CLEGG   NLH SC 1290 4.0 4.0 4.0   12.0 12.0

YHYSA HCAP Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st   YHYSA HCAP TOPPER 45732 WILLIAM HACKNEY   NORTH LINCS & HUMBERSIDE 1290 4.0 1.0 9.0   14.0 14.0
2nd   YHYSA HCAP LASER 170901 TIMOTHY BROWNELL   ULLEY 1078 3.0 4.0 8.0   15.0 15.0
3rd   YHYSA HCAP LASER 191313 THOMAS TINDALL   RIPON 1078 6.0 7.0 7.0   20.0 20.0
4th   YHYSA HCAP RS 200 574 PHILIP BENN PHILIPPA FLETCHER RIPON 1059 1.0 19.0 1.0   21.0 21.0
5th   YHYSA HCAP RS300 372 STEPHEN SMITH   CRAVEN 1000 2.0 18.0 4.0   24.0 24.0
6th   YHYSA HCAP RS200 225 JAMERS MORLEY WILLIAM MORLEY ULLEY 1059 9.0 13.0 2.0   24.0 24.0
7th   YHYSA HCAP LASER 187497 JOSH MORAN   OTTLEY 1078 19.0 3.0 3.0   25.0 25.0
8th   YHYSA HCAP LASER 162775 JONATHAN HOLT   ULLEY 1078 4.0 15.0 6.0   25.0 25.0
9th   YHYSA HCAP RS FEVA 1800 MEGHAN FLETCHER   SCALING DAM 1189 10.0 6.0 11.0   27.0 27.0
10th   YHYSA HCAP LASER 146446 MATTHEW VELAMAIL   ULLEY 1078 7.0 16.0 5.0   28.0 28.0
11th   YHYSA HCAP TOPPER 46044 ALICE MILLS   DENHOLME 1290 15.0 2.0 12.0   29.0 29.0
12th   YHYSA HCAP MIRROR 67493 PETER SEDGEWICK JAMES MCKENZIE RIPON SC 1386 8.0 9.0 13.0   30.0 30.0
13th   YHYSA HCAP LASER RADIAL 165648 MAX NOCHOLSON   ULLEY 1101 11.0 10.0 10.0   31.0 31.0
14th   YHYSA HCAP LASER 4.7 151348 CHARLIE REDMAN   HALIFAX 1175 13.0 5.0 14.0   32.0 32.0
15th   YHYSA HCAP TOPPER 17684 EMILLY STEVENSON   PENNINE 1290 16.0 11.0 16.0   43.0 43.0
16th   YHYSA HCAP LASER 172151 PATRICK HALL   HUDDERSFIELD 1078 12.0 11.0 21.0 DNC   44.0 44.0
17th   YHYSA HCAP TOPPER 44672 CHARLOTTE WILLIAMSON   WELTON 1290 20.0 8.0 21.0 DNC   49.0 49.0
18th   YHYSA HCAP TOPPER 34481 HELEN WILLMER   WELTON 1290 14.0 14.0 21.0 DNC   49.0 49.0
19th   YHYSA HCAP TOPPER 45269 BEN MURRELL   DENHOLME 1290 17.0 21.0 DNC 15.0   53.0 53.0
20th   YHYSA HCAP TOPPER 5 TOBY BURHOUSE   HUDDERSFIELD 1290 18.0 17.0 21.0 DNC   56.0 56.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification9



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com