3rd Series 2008 h'cap fleet P course

Filey Sailing Club

Preliminary Results

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1st CATAPULT 511 Stuart Ede   880 1.0 (3.0)     1.0 1.0       (15.0 DNC) 2.0 2.0 25.0 7.0
2nd CATAPULT 521 Gareth Ede   880 3.0 2.0     (15.0 DNC) (15.0 DNC)       15.0 DNC 1.0 1.0 52.0 22.0
3rd STREAKER 1529 Phil Trafford   1162 (15.0 DNC) (15.0 DNC)     2.0 2.0       1.0 4.0 15.0 DNC 54.0 24.0
4th STREAKER 1525 Roger Wilkinson   1162 (15.0 DNC) 1.0     3.0 (15.0 DNC)       2.0 6.0 15.0 DNC 57.0 27.0
5th CATAPULT 505 Pete Stokoe   880 2.0 5.0     (15.0 DNC) (15.0 DNC)       15.0 DNC 5.0 3.0 60.0 30.0
6th CATAPULT 325 Arthur Lister   880 (15.0 DNC) 6.0     6.0 3.0       (15.0 DNC) 15.0 DNC 5.0 65.0 35.0
7th STREAKER 1519 Norman Cleminson   1162 (15.0 DNC) (15.0 DNC)     4.0 15.0 DNC       3.0 9.0 6.0 67.0 37.0
8th LASER RADIAL 134709 Eamonn Cotter   1101 5.0 7.0     (15.0 DNC) (15.0 DNC)       15.0 DNC 3.0 15.0 DNC 75.0 45.0
9th Sprint 15 602 Andy Phillips   916 6.0 (15.0 DNC)     (15.0 DNC) 15.0 DNC       15.0 DNC 7.0 4.0 77.0 47.0
10th LASER 157428 Paul Wilson   1078 4.0 4.0     (15.0 DNC) (15.0 DNC)       15.0 DNC 15.0 DNC 15.0 DNC 83.0 53.0
11th LASER RADIAL 118303 Oliver Vauvelle   1101 (15.0 DNC) (15.0 DNC)     5.0 15.0 DNC       15.0 DNC 8.0 15.0 DNC 88.0 58.0
12th Otter 838 David Perks   1275 (15.0 DNC) (15.0 DNC)     15.0 DNC 15.0 DNC       4.0 15.0 DNC 15.0 DNC 94.0 64.0
13th STREAKER 1497 John Stott   1162 (15.0 DNC) (15.0 DNC)     15.0 DNC 15.0 DNC       5.0 15.0 DNC 15.0 DNC 95.0 65.0
14th Dart 16 2298 Paul Tyndall Lucy Tymdall 850 7.0 (15.0 DNC)     (15.0 DNC) 15.0 DNC       15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 CATAPULT 511 Stuart Ede   880     40.30 3 0.46.01 1.0
2 CATAPULT 505 Pete Stokoe   880     41.09 3 0.46.46 2.0
3 CATAPULT 521 Gareth Ede   880     41.51 3 0.47.33 3.0
4 LASER 157428 Paul Wilson   1078     51.50 3 0.48.05 4.0
5 LASER RADIAL 134709 Eamonn Cotter   1101     57.20 3 0.52.04 5.0
6 Sprint 15 602 Andy Phillips   916     50.05 3 0.54.41 6.0
7 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     41.05 2 1.12.30 7.0
8 STREAKER 1529 Phil Trafford   1162     DNC     15.0
8 STREAKER 1525 Roger Wilkinson   1162     DNC     15.0
8 CATAPULT 325 Arthur Lister   880     DNC     15.0
8 STREAKER 1519 Norman Cleminson   1162     DNC     15.0
8 LASER RADIAL 118303 Oliver Vauvelle   1101     DNC     15.0
8 Otter 838 David Perks   1275     DNC     15.0
8 STREAKER 1497 John Stott   1162     DNC     15.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162     47.16 3 0.54.14 1.0
2 CATAPULT 521 Gareth Ede   880     49.04 4 0.55.45 2.0
3 CATAPULT 511 Stuart Ede   880     49.20 4 0.56.04 3.0
4 LASER 157428 Paul Wilson   1078     45.26 3 0.56.12 4.0
5 CATAPULT 505 Pete Stokoe   880     49.30 4 0.56.15 5.0
6 CATAPULT 325 Arthur Lister   880     38.11 3 0.57.51 6.0
7 LASER RADIAL 134709 Eamonn Cotter   1101     48.02 3 0.58.10 7.0
8 STREAKER 1529 Phil Trafford   1162     DNC     15.0
8 STREAKER 1519 Norman Cleminson   1162     DNC     15.0
8 Sprint 15 602 Andy Phillips   916     DNC     15.0
8 LASER RADIAL 118303 Oliver Vauvelle   1101     DNC     15.0
8 Otter 838 David Perks   1275     DNC     15.0
8 STREAKER 1497 John Stott   1162     DNC     15.0
8 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 CATAPULT 511 Stuart Ede   880     36.28 3 0.41.26 1.0
2 STREAKER 1529 Phil Trafford   1162     49.15 3 0.42.23 2.0
3 STREAKER 1525 Roger Wilkinson   1162     49.52 3 0.42.55 3.0
4 STREAKER 1519 Norman Cleminson   1162     36.02 2 0.46.31 4.0
5 LASER RADIAL 118303 Oliver Vauvelle   1101     52.06 3 0.47.19 5.0
6 CATAPULT 325 Arthur Lister   880     41.57 3 0.47.40 6.0
7 CATAPULT 521 Gareth Ede   880     DNC     15.0
7 CATAPULT 505 Pete Stokoe   880     DNC     15.0
7 LASER RADIAL 134709 Eamonn Cotter   1101     DNC     15.0
7 Sprint 15 602 Andy Phillips   916     DNC     15.0
7 LASER 157428 Paul Wilson   1078     DNC     15.0
7 Otter 838 David Perks   1275     DNC     15.0
7 STREAKER 1497 John Stott   1162     DNC     15.0
7 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 CATAPULT 511 Stuart Ede   880     44.32 4 0.50.36 1.0
2 STREAKER 1529 Phil Trafford   1162     50.45 3 0.58.14 2.0
3 CATAPULT 325 Arthur Lister   880     39.42 3 1.00.09 3.0
4 CATAPULT 521 Gareth Ede   880     DNC     15.0
4 STREAKER 1525 Roger Wilkinson   1162     DNC     15.0
4 CATAPULT 505 Pete Stokoe   880     DNC     15.0
4 STREAKER 1519 Norman Cleminson   1162     DNC     15.0
4 LASER RADIAL 134709 Eamonn Cotter   1101     DNC     15.0
4 Sprint 15 602 Andy Phillips   916     DNC     15.0
4 LASER 157428 Paul Wilson   1078     DNC     15.0
4 LASER RADIAL 118303 Oliver Vauvelle   1101     DNC     15.0
4 Otter 838 David Perks   1275     DNC     15.0
4 STREAKER 1497 John Stott   1162     DNC     15.0
4 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 STREAKER 1529 Phil Trafford   1162     36.41 2 0.31.34 1.0
2 STREAKER 1525 Roger Wilkinson   1162     38.57 2 0.33.31 2.0
3 STREAKER 1519 Norman Cleminson   1162     43.27 2 0.37.24 3.0
4 Otter 838 David Perks   1275     48.55 2 0.38.22 4.0
5 STREAKER 1497 John Stott   1162     47.33 2 0.40.55 5.0
6 CATAPULT 511 Stuart Ede   880     DNC     15.0
6 CATAPULT 521 Gareth Ede   880     DNC     15.0
6 CATAPULT 505 Pete Stokoe   880     DNC     15.0
6 CATAPULT 325 Arthur Lister   880     DNC     15.0
6 LASER RADIAL 134709 Eamonn Cotter   1101     DNC     15.0
6 Sprint 15 602 Andy Phillips   916     DNC     15.0
6 LASER 157428 Paul Wilson   1078     DNC     15.0
6 LASER RADIAL 118303 Oliver Vauvelle   1101     DNC     15.0
6 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880     49.45 5 0.56.32 1.0
2 CATAPULT 511 Stuart Ede   880     50.19 5 0.57.11 2.0
3 LASER RADIAL 134709 Eamonn Cotter   1101     53.42 4 1.00.58 3.0
4 STREAKER 1529 Phil Trafford   1162     56.51 4 1.01.09 4.0
5 CATAPULT 505 Pete Stokoe   880     54.06 5 1.01.29 5.0
6 STREAKER 1525 Roger Wilkinson   1162     57.26 4 1.01.47 6.0
7 Sprint 15 602 Andy Phillips   916     45.41 4 1.02.20 7.0
8 LASER RADIAL 118303 Oliver Vauvelle   1101     45.30 3 1.08.53 8.0
9 STREAKER 1519 Norman Cleminson   1162     49.46 3 1.11.23 9.0
10 CATAPULT 325 Arthur Lister   880     DNC     15.0
10 LASER 157428 Paul Wilson   1078     DNC     15.0
10 Otter 838 David Perks   1275     DNC     15.0
10 STREAKER 1497 John Stott   1162     DNC     15.0
10 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880     36.47 4 0.41.48 1.0
2 CATAPULT 511 Stuart Ede   880     38.13 4 0.43.26 2.0
3 CATAPULT 505 Pete Stokoe   880     39.04 4 0.44.24 3.0
4 Sprint 15 602 Andy Phillips   916     31.23 3 0.45.41 4.0
5 CATAPULT 325 Arthur Lister   880     41.05 4 0.46.41 5.0
6 STREAKER 1519 Norman Cleminson   1162     41.16 3 0.47.21 6.0
7 STREAKER 1529 Phil Trafford   1162     DNC     15.0
7 STREAKER 1525 Roger Wilkinson   1162     DNC     15.0
7 LASER RADIAL 134709 Eamonn Cotter   1101     DNC     15.0
7 LASER 157428 Paul Wilson   1078     DNC     15.0
7 LASER RADIAL 118303 Oliver Vauvelle   1101     DNC     15.0
7 Otter 838 David Perks   1275     DNC     15.0
7 STREAKER 1497 John Stott   1162     DNC     15.0
7 Dart 16 2298 Paul Tyndall Lucy Tymdall 850     DNC     15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com