event burgee venue burgee

1st Series 2007 h'cap fleet P course

Filey Sailing Club

Preliminary Results

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st STREAKER 1600 Peter Crooks   1162 1.0 (7.0) 2.0 2.0 1.0 (4.0) (4.0) 2.0 (3.0) 2.0 28.0 10.0
2nd CATAPULT 521 Gareth Ede   880 (DNC) (3.0) 3.0 3.0 3.0 1.0 2.0 3.0 (6.0) (7.0) 52.0 15.0
3rd CATAPULT 505 Pete Stokoe   880 (5.0) 1.0 (5.0) 4.0 (6.0) 2.0 3.0 5.0 4.0 (9.0) 44.0 19.0
4th CATAPULT 511 Stuart Ede   880 (DNC) 2.0 (7.0) (5.0) 5.0 3.0 1.0 4.0 5.0 (6.0) 59.0 20.0
5th LASER RADIAL 134709 Eamonn Cotter   1101 4.0 6.0 1.0 (DNC) (DNC) 6.0 5.0 (DNC) (DNC) 5.0 111.0 27.0
6th STREAKER 1525 Roger Wilkinson   1162 (DNC) 5.0 4.0 (DNC) (DNC) (DNC) DNC 1.0 1.0 3.0 119.0 35.0
7th DART 15 602 Andy Phillips   916 3.0 4.0 6.0 6.0 10.0 (DNC) (DNC) (DNC) (DNC) DNC 134.0 50.0
8th STREAKER 1529 Phil Trafford   1162 2.0 (DNC) (DNC) 1.0 2.0 (DNC) (DNC) DNC DNC 4.0 135.0 51.0
9th STREAKER 1519 Norman Cleminson   1162 5.0 9.0 rtd (DNC) (DNC) (DNC) (DNC) DNC 6.0 9.0 rtd DNC 155.0 71.0
10th LASER 162755 Mark Randerson   1078 (DNC) (DNC) (DNC) (DNC) 8.0 7.0 7.0 DNC DNC 8.0 156.0 72.0
11th CATAPULT 325 Arthur Lister   880 (DNC) (DNC) (DNC) (DNC) DNC 5.0 6.0 DNC DNC 10.0 168.0 84.0
12th BYTE 1428 Andrew Hotham   1162 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 7.0 7.0 DNC 182.0 98.0
13th CATAPULT 504 Anthea Jones   880 (DNC) (DNC) (DNC) (DNC) 7.0 10.0 rtd DNC DNC DNC DNC 185.0 101.0
14th RS 200 865 Carl Whitehead Sam Whitehead 1059 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 1.0 190.0 106.0
15th LASER 157428 Paul Wilson   1078 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 2.0 DNC 191.0 107.0
16th LASER RADIAL 63789 Robert Sheridan   1101 (DNC) (DNC) (DNC) (DNC) 4.0 DNC DNC DNC DNC DNC 193.0 109.0
17th CATAPULT 244 Malcolm Rook   880 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8.0 DNC DNC 197.0 113.0
18th DART 15 1756 David Bruce   916 (DNC) (DNC) (DNC) (DNC) DNC 8.0 DNC DNC DNC DNC 197.0 113.0
19th DART 15 sprint 1743 John Peysner   883 (DNC) (DNC) (DNC) (DNC) 9.0 DNC DNC DNC DNC DNC 198.0 114.0
20th STREAKER 1513 Dave Trinder   1162 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 12.0 rtd 201.0 117.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 30.42 3 0.26.25 1.0
2 STREAKER 1529 Phil Trafford   1162 31.37 3 0.27.13 2.0
3 DART 15 602 Andy Phillips   916 25.29 3 0.27.49 3.0
4 LASER RADIAL 134709 Eamonn Cotter   1101 30.47 3 0.27.58 4.0
5 CATAPULT 505 Pete Stokoe   880 24.57 3 0.28.21 5.0
5 STREAKER 1519 Norman Cleminson   1162 32.57 3 0.28.21 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 505 Pete Stokoe   880 24.35 2 0.27.56 1.0
2 CATAPULT 511 Stuart Ede   880 27.02 2 0.30.43 2.0
3 CATAPULT 521 Gareth Ede   880 27.11 2 0.30.53 3.0
4 DART 15 602 Andy Phillips   916 29.17 2 0.31.58 4.0
5 STREAKER 1525 Roger Wilkinson   1162 37.27 2 0.32.14 5.0
6 LASER RADIAL 134709 Eamonn Cotter   1101 35.51 2 0.32.34 6.0
7 STREAKER 1600 Peter Crooks   1162 38.25 2 0.33.04 7.0
8 STREAKER 1519 Norman Cleminson   1162 rtd     9.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 LASER RADIAL 134709 Eamonn Cotter   1101 26.02 2 0.35.28 1.0
2 STREAKER 1600 Peter Crooks   1162 27.36 2 0.35.38 2.0
3 CATAPULT 521 Gareth Ede   880 31.45 3 0.36.05 3.0
4 STREAKER 1525 Roger Wilkinson   1162 28.08 2 0.36.19 4.0
5 CATAPULT 505 Pete Stokoe   880 33.02 3 0.37.32 5.0
6 DART 15 602 Andy Phillips   916 34.59 3 0.38.11 6.0
7 CATAPULT 511 Stuart Ede   880 34.01 3 0.38.39 7.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1529 Phil Trafford   1162 48.30 1 0.41.44 1.0
2 STREAKER 1600 Peter Crooks   1162 50.37 1 0.43.34 2.0
3 CATAPULT 521 Gareth Ede   880 43.15 1 0.49.09 3.0
4 CATAPULT 505 Pete Stokoe   880 44.18 1 0.50.20 4.0
5 CATAPULT 511 Stuart Ede   880 44.42 1 0.50.48 5.0
6 DART 15 602 Andy Phillips   916 55.44 1 1.00.51 6.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1600 Peter Crooks   1162 20.57 1 0.18.02 1.0
2 STREAKER 1529 Phil Trafford   1162 21.53 1 0.18.50 2.0
3 CATAPULT 521 Gareth Ede   880 16.52 1 0.19.10 3.0
4 LASER RADIAL 63789 Robert Sheridan   1101 21.46 1 0.19.46 4.0
5 CATAPULT 511 Stuart Ede   880 17.37 1 0.20.01 5.0
6 CATAPULT 505 Pete Stokoe   880 17.58 1 0.20.25 6.0
7 CATAPULT 504 Anthea Jones   880 18.21 1 0.20.51 7.0
8 LASER 162755 Mark Randerson   1078 23.10 1 0.21.29 8.0
9 DART 15 sprint 1743 John Peysner   883 20.07 1 0.22.47 9.0
10 DART 15 602 Andy Phillips   916 21.22 1 0.23.20 10.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 521 Gareth Ede   880 53.09 4 1.00.24 1.0
2 CATAPULT 505 Pete Stokoe   880 41.51 3 1.03.25 2.0
3 CATAPULT 511 Stuart Ede   880 43.06 3 1.05.18 3.0
4 STREAKER 1600 Peter Crooks   1162 41.47 2 1.11.55 4.0
5 CATAPULT 325 Arthur Lister   880 50.58 3 1.17.13 5.0
6 LASER RADIAL 134709 Eamonn Cotter   1101 46.05 2 1.23.43 6.0
7 LASER 162755 Mark Randerson   1078 45.31 2 1.24.27 7.0
8 DART 15 1756 David Bruce   916 47.56 2 1.44.39 8.0
9 CATAPULT 504 Anthea Jones   880 rtd     10.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 CATAPULT 511 Stuart Ede   880 39.23 4 0.44.45 1.0
2 CATAPULT 521 Gareth Ede   880 39.26 4 0.44.49 2.0
3 CATAPULT 505 Pete Stokoe   880 40.28 4 0.45.59 3.0
4 STREAKER 1600 Peter Crooks   1162 40.38 3 0.46.37 4.0
5 LASER RADIAL 134709 Eamonn Cotter   1101 39.25 3 0.47.44 5.0
6 CATAPULT 325 Arthur Lister   880 44.04 4 0.50.05 6.0
7 LASER 162755 Mark Randerson   1078 47.37 3 0.58.54 7.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162 41.23 3 0.47.29 1.0
2 STREAKER 1600 Peter Crooks   1162 41.49 3 0.47.59 2.0
3 CATAPULT 521 Gareth Ede   880 43.15 4 0.49.09 3.0
4 CATAPULT 511 Stuart Ede   880 44.18 4 0.50.20 4.0
5 CATAPULT 505 Pete Stokoe   880 44.42 4 0.50.48 5.0
6 STREAKER 1519 Norman Cleminson   1162 44.19 3 0.50.51 6.0
7 BYTE 1428 Andrew Hotham   1162 47.00 3 0.53.56 7.0
8 CATAPULT 244 Malcolm Rook   880 49.33 4 0.56.18 8.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 STREAKER 1525 Roger Wilkinson   1162 43.06 3 0.49.27 1.0
2 LASER 157428 Paul Wilson   1078 53.56 4 0.50.02 2.0
3 STREAKER 1600 Peter Crooks   1162 43.50 3 0.50.18 3.0
4 CATAPULT 505 Pete Stokoe   880 44.50 4 0.50.57 4.0
5 CATAPULT 511 Stuart Ede   880 44.53 4 0.51.00 5.0
6 CATAPULT 521 Gareth Ede   880 45.25 4 0.51.37 6.0
7 BYTE 1428 Andrew Hotham   1162 51.54 3 0.59.33 7.0
8 STREAKER 1519 Norman Cleminson   1162 rtd     9.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 RS 200 865 Carl Whitehead Sam Whitehead 1059 23.21 1 0.22.03 1.0
2 STREAKER 1600 Peter Crooks   1162 26.02 1 0.22.24 2.0
3 STREAKER 1525 Roger Wilkinson   1162 27.32 1 0.23.42 3.0
4 STREAKER 1529 Phil Trafford   1162 27.51 1 0.23.58 4.0
5 LASER RADIAL 134709 Eamonn Cotter   1101 28.18 1 0.25.42 5.0
6 CATAPULT 511 Stuart Ede   880 25.22 1 0.28.50 6.0
7 CATAPULT 521 Gareth Ede   880 25.52 1 0.29.24 7.0
8 LASER 162755 Mark Randerson   1078 33.16 1 0.30.52 8.0
9 CATAPULT 505 Pete Stokoe   880 28.37 1 0.32.31 9.0
10 CATAPULT 325 Arthur Lister   880 34.14 1 0.38.54 10.0
11 STREAKER 1513 Dave Trinder   1162 rtd     12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
RTD Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com