|
Filey Sailing Club |
|
| 2nd Series h'capfleet W-L course |
Preliminary Results
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total | Nett |
| 1st | RS VAREO | 215 | John Price | 1035 | 3.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | MUSTO SKIFF | 164 | Colin Aldred | 875 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 1.0 | 6.0 rtd | 7.0 | 7.0 |
| 4th | HOBIE 18 | 1449 | Trevor Jones | 744 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5th | MUSTO SKIFF | 119 | Phil Robinson | 875 | 4.0 | 4.0 | 8.0 | 8.0 | |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | 31.26 | 4 | 0.47.48 | 1.0 |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 35.28 | 4 | 0.50.40 | 2.0 | |
| 3 | RS VAREO | 215 | John Price | 1035 | 41.59 | 4 | 0.50.42 | 3.0 | |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 35.47 | 4 | 0.51.07 | 4.0 | |
| 5 | HOBIE 18 | 1449 | Trevor Jones | 744 | 40.27 | 5 | 0.54.22 | 5.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS VAREO | 215 | John Price | 1035 | 40.11 | 4 | 0.48.32 | 1.0 | |
| 2 | MUSTO SKIFF | 164 | Colin Aldred | 875 | 37.40 | 4 | 0.53.49 | 2.0 | |
| 3 | HOBIE 18 | 1449 | Trevor Jones | 744 | 40.19 | 5 | 0.54.11 | 3.0 | |
| 4 | MUSTO SKIFF | 119 | Phil Robinson | 875 | 38.59 | 4 | 0.55.41 | 4.0 | |
| 5 | RS 800 | 907 | Ed Whitehead | Steph Kirk | 822 | rtd | 6.0 | ||
| Sailwave Scoring Software 1.92 www.sailwave.com |