| Filey Sailing Club | ||
| POT LUCK TEAM TROPHY 2005 |
| TEAM | Total | OVERALL POSITION | ||
| P STOKOE / TREVOR JONES | 1 | 6 | 7 | 2 |
| COLIN ALDRED / CARL WHITEHEAD | 4 | 2 | 6 | 1 |
| PHIL ROBINSON / PETER CROOKS | 3 | 5 | 8 | 3 |
R1
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Catapult | 505 | Peter Stokoe | 880 | 32.36 | 2 | 0.37.03 | 1.0 |
| 2nd | RS Vareo Asym | 399 | CARL WHITEHEAD | 1035 | 44.59 | 2 | 0.43.28 | 2.0 |
| 3rd | MUSTO SKIFF | 119 | PHIL ROBINSON | 875 | 40.35 | 2 | 0.46.23 | 3.0 |
| 4th | MUSTO SKIFF | 164 | C ALDRED | 875 | 44.33 | 2 | 0.50.55 | 4.0 |
| 5th | Streaker | 1526 | Peter Crooks | 1162 | 30.35 | 1 | 0.52.38 | 5.0 |
| 6th | Hobie 18 | 1449 | Trevor Jones | 744 | 39.50 | 2 | 0.53.32 | 6.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |