| FSC | ||
| kING GEORGE TROPHY 2005 |
Preliminary Results
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 538 | James Whitehead | Mandy Whitehead | 1059 | 36.46 | 3 | 0.46.17 | 1.0 |
| 2nd | RS Vareo Asym | 399 | CARL WHITEHEAD | 1035 | 37.16 | 3 | 0.48.01 | 2.0 | |
| 3rd | Catapult | 511 | Stuart Ede | 880 | 42.19 | 4 | 0.48.05 | 3.0 | |
| 4th | Catapult | 505 | PETER STOKOE | 880 | 42.35 | 4 | 0.48.23 | 4.0 | |
| 5th | RS Vareo Asym | 326 | E WHITEHEAD | 1035 | 38.37 | 3 | 0.49.45 | 5.0 | |
| 6th | Streaker | 1526 | Peter Crooks | 1162 | 46.06 | 3 | 0.52.54 | 6.0 | |
| 7th | Dart 15 | 1743 | J PEYSNER | 916 | 45.01 | 3 | 1.05.32 | 7.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |