Regatta 2011 P Course

Filey Sailing Club

Results as of 21:09 on June 27, 2011

Enterprise Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Enterprise ENTERPRISE 472 Ogson Philip Wilson Jess Smith 1117 2.0 1.0 1.0 4.0 4.0
2nd Enterprise ENTERPRISE 20673 Ulley Tim Vick Rebecca Marks 1117 1.0 2.0 2.0 5.0 5.0
3rd Enterprise ENTERPRISE 21970 Ulley Philip Scorah Jane Scorah 1117 3.0 3.0 3.0 9.0 9.0
4th Enterprise ENTERPRISE 20094 Ulley Marr Burkett Linda Burkett 1117 4.0 4.0 4.0 12.0 12.0
5th Enterprise ENTERPRISE 2304 Ulley Adam Loveday Will Burkitt 1117 5.0 5.0 7.0 DNC 17.0 17.0
6th Enterprise ENTERPRISE 15607 Ulley A M Fenby C L Hartley 1117 6.0 6.0 7.0 DNC 19.0 19.0

Fast Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Fast Handicap PHANTOM 1337 DSC Thomas Tindall   1030 2.0 4.0 1.0 7.0 7.0
2nd Fast Handicap RS 600 962 Pennine Jamie Mawson   920 5.0 2.0 4.0 11.0 11.0
3rd Fast Handicap WAYFARER 10616 Ripon Bernard Clarke Dan Phillips 1101 3.0 3.0 6.0 12.0 12.0
4th Fast Handicap LASER II 5749 Lancing Michael Croker Diana Croker 1032 6.0 5.0 2.0 13.0 13.0
5th Fast Handicap CONTENDER 605 Yorkshire Dales Ian Smith   993 7.0 6.0 3.0 16.0 16.0
6th Fast Handicap PHANTOM 1291 Carsington Andrew Wilde   1030 1.0 1.0 15.0 DNC 17.0 17.0
7th Fast Handicap LASER II 10592 Loch Ryan Jude Baird Fred Fuller 1032 8.0 7.0 7.0 22.0 22.0
8th Fast Handicap RS 600 889 Ulley Tim Brownell   920 11.0 10.0 5.0 26.0 26.0
9th Fast Handicap LASER II 9142 Grafham David Annan Amanda Childs 1035 9.0 8.0 9.0 26.0 26.0
10th Fast Handicap SCORPION 1925 Ripon Martyn Benchfield James Haddock 1053 10.0 9.0 8.0 27.0 27.0
11th Fast Handicap PHANTOM 900 Pennine James Dawson   1030 4.0 15.0 DNF 15.0 DNF 34.0 34.0
12th Fast Handicap 470 622 Welbeck Simon Condrey Jon Brown 973 12.0 11.0 15.0 DNF 38.0 38.0
13th Fast Handicap LASER II GBR 9212 Hawley Lake Andrew Whapshott Stuart Moore 1035 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
13th Fast Handicap RS 300 450 Sunderland Mark Henman   1000 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Laser LASER 189364 North Lincs Jim Hackney   1082 1.0 1.0 1.0 3.0 3.0
2nd Laser LASER 174542 Beaver Jim Backhouse   1082 2.0 2.0 3.0 7.0 7.0
3rd Laser LASER 199427 Ulley Mark Pinder   1082 4.0 3.0 7.0 DNC 14.0 14.0
4th Laser LASER 198809 Beaver Nigel Robinson   1082 3.0 4.0 7.0 DNF 14.0 14.0
5th Laser LASER 126242 North Lincs Anthony Considine   1082 7.0 DNF 6.0 2.0 15.0 15.0
6th Laser LASER 168845 Pennine Will Crossley   1082 5.0 5.0 7.0 DNC 17.0 17.0

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Laser Radial LASER RADIAL 200888 Beaver Henry Wetherell   1106 1.0 1.0 1.0 3.0 3.0
2nd Laser Radial LASER RADIAL 196166 Whitstable Graham Macwhirter   1106 2.0 4.0 2.0 8.0 8.0
3rd Laser Radial LASER RADIAL 130274 Beaver Oliver Groves   1106 5.0 2.5 3.0 10.5 10.5
4th Laser Radial LASER RADIAL 191313 Beaver James Penty   1106 4.0 2.5 4.0 10.5 10.5
5th Laser Radial LASER RADIAL 176814 Beaver Meg Backhouse   1106 3.0 5.0 5.0 13.0 13.0
6th Laser Radial LASER RADIAL 182528 Beaver Harry Stainsforth   1106 6.0 6.0 6.0 18.0 18.0

Mirror Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Mirror MIRROR 70015 Beaver Edward Grayson William Orme 1385 1.0 1.0 1.0 3.0 3.0
2nd Mirror MIRROR 70456 Beaver Emma Grayson Rachel Grayson 1385 2.0 2.0 4.0 8.0 8.0
3rd Mirror MIRROR 70688 Ogson Rory Mackenzie Harvey Martin 1385 3.0 3.0 2.0 8.0 8.0
4th Mirror MIRROR 70619 Beaver Oliver White George Stainforth 1385 5.0 4.0 3.0 12.0 12.0
5th Mirror MIRROR 53561 Beaver Tom Dean Dom Daniel 1385 4.0 6.0 6.0 16.0 16.0
6th Mirror MIRROR 70442 Beaver Bob Towler Andy Towler 1385 6.0 5.0 5.0 16.0 16.0
7th Mirror MIRROR 9045 Otley Daniel Maddan   1385 7.0 8.0 DNC 8.0 DNC 23.0 23.0

Slow Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                   
                   
1st Slow Handicap STREAKER 1772 Scammonden Water Ben Ratcliffe   1162 2.0 2.0 3.0 7.0 7.0
2nd Slow Handicap TOPPER 31294 Beaver Sam Waller   1297 4.0 4.0 1.0 9.0 9.0
3rd Slow Handicap LASER 4.7 136613 Beaver Chris White   1175 5.0 1.0 4.0 10.0 10.0
4th Slow Handicap SOLO 4275 Ripon Simon Anderson   1153 6.0 3.0 5.0 14.0 14.0
5th Slow Handicap LASER 4.7 141367 Beaver Jack Hanscope   1175 3.0 5.0 6.0 14.0 14.0
6th Slow Handicap TOPPER 45577 Beaver Thomas Penty   1297 7.0 8.0 2.0 17.0 17.0
7th Slow Handicap Topper 44200 Scammonden Water Sally Ratcliffe   1297 8.0 6.0 7.0 21.0 21.0
8th Slow Handicap SOLO 5161 Carsington Michael Sims   1153 1.0 11.0 DNC 11.0 DNC 23.0 23.0
9th Slow Handicap Sailfish 12 282 SASC Martin Warner Lorna Mills 1190 9.0 7.0 11.0 DNF 27.0 27.0
10th Slow Handicap SPLASH 815 Scammonden Water Keith Cutic   1184 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

Club Sponsors

R1 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Enterprise ENTERPRISE 20673 Ulley Tim Vick Rebecca Marks 1117 1 1.0
2 Enterprise ENTERPRISE 472 Ogson Philip Wilson Jess Smith 1117 2 2.0
3 Enterprise ENTERPRISE 21970 Ulley Philip Scorah Jane Scorah 1117 3 3.0
4 Enterprise ENTERPRISE 20094 Ulley Marr Burkett Linda Burkett 1117 4 4.0
5 Enterprise ENTERPRISE 2304 Ulley Adam Loveday Will Burkitt 1117 5 5.0
6 Enterprise ENTERPRISE 15607 Ulley A M Fenby C L Hartley 1117 6 6.0

R2 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Enterprise ENTERPRISE 472 Ogson Philip Wilson Jess Smith 1117 1 1.0
2 Enterprise ENTERPRISE 20673 Ulley Tim Vick Rebecca Marks 1117 2 2.0
3 Enterprise ENTERPRISE 21970 Ulley Philip Scorah Jane Scorah 1117 3 3.0
4 Enterprise ENTERPRISE 20094 Ulley Marr Burkett Linda Burkett 1117 4 4.0
5 Enterprise ENTERPRISE 2304 Ulley Adam Loveday Will Burkitt 1117 5 5.0
6 Enterprise ENTERPRISE 15607 Ulley A M Fenby C L Hartley 1117 6 6.0

R3 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Enterprise ENTERPRISE 472 Ogson Philip Wilson Jess Smith 1117 1 1.0
2 Enterprise ENTERPRISE 20673 Ulley Tim Vick Rebecca Marks 1117 2 2.0
3 Enterprise ENTERPRISE 21970 Ulley Philip Scorah Jane Scorah 1117 3 3.0
4 Enterprise ENTERPRISE 20094 Ulley Marr Burkett Linda Burkett 1117 4 4.0
5 Enterprise ENTERPRISE 2304 Ulley Adam Loveday Will Burkitt 1117 DNC 7.0
5 Enterprise ENTERPRISE 15607 Ulley A M Fenby C L Hartley 1117 DNC 7.0

Club Sponsors

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap PHANTOM 1291 Carsington Andrew Wilde   1030 43:41 0:42:25 1.0
2 Fast Handicap PHANTOM 1337 DSC Thomas Tindall   1030 45:01 0:43:42 2.0
3 Fast Handicap WAYFARER 10616 Ripon Bernard Clarke Dan Phillips 1101 48:17 0:43:51 3.0
4 Fast Handicap PHANTOM 900 Pennine James Dawson   1030 46:09 0:44:48 4.0
5 Fast Handicap RS 600 962 Pennine Jamie Mawson   920 41:14 0:44:49 5.0
6 Fast Handicap LASER II 5749 Lancing Michael Croker Diana Croker 1032 47:02 0:45:34 6.0
7 Fast Handicap CONTENDER 605 Yorkshire Dales Ian Smith   993 45:33 0:45:52 7.0
8 Fast Handicap LASER II 10592 Loch Ryan Jude Baird Fred Fuller 1032 47:37 0:46:08 8.0
9 Fast Handicap LASER II 9142 Grafham David Annan Amanda Childs 1035 51:45 0:50:00 9.0
10 Fast Handicap SCORPION 1925 Ripon Martyn Benchfield James Haddock 1053 56:21 0:53:31 10.0
11 Fast Handicap RS 600 889 Ulley Tim Brownell   920 50:30 0:54:53 11.0
12 Fast Handicap 470 622 Welbeck Simon Condrey Jon Brown 973 59:39 1:01:18 12.0
13 Fast Handicap LASER II GBR 9212 Hawley Lake Andrew Whapshott Stuart Moore 1035 DNC   15.0
13 Fast Handicap RS 300 450 Sunderland Mark Henman   1000 DNC   15.0

R2 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap PHANTOM 1291 Carsington Andrew Wilde   1030 51:00 0:49:31 1.0
2 Fast Handicap RS 600 962 Pennine Jamie Mawson   920 46:43 0:50:47 2.0
3 Fast Handicap WAYFARER 10616 Ripon Bernard Clarke Dan Phillips 1101 60:02 0:54:32 3.0
4 Fast Handicap PHANTOM 1337 DSC Thomas Tindall   1030 56:47 0:55:08 4.0
5 Fast Handicap LASER II 5749 Lancing Michael Croker Diana Croker 1032 62:18 1:00:22 5.0
6 Fast Handicap CONTENDER 605 Yorkshire Dales Ian Smith   993 60:18 1:00:44 6.0
7 Fast Handicap LASER II 10592 Loch Ryan Jude Baird Fred Fuller 1032 62:49 1:00:52 7.0
8 Fast Handicap LASER II 9142 Grafham David Annan Amanda Childs 1035 63:14 1:01:06 8.0
9 Fast Handicap SCORPION 1925 Ripon Martyn Benchfield James Haddock 1053 65:13 1:01:56 9.0
10 Fast Handicap RS 600 889 Ulley Tim Brownell   920 57:31 1:02:31 10.0
11 Fast Handicap 470 622 Welbeck Simon Condrey Jon Brown 973 67:02 1:08:54 11.0
12 Fast Handicap PHANTOM 900 Pennine James Dawson   1030 DNF   15.0
12 Fast Handicap LASER II GBR 9212 Hawley Lake Andrew Whapshott Stuart Moore 1035 DNC   15.0
12 Fast Handicap RS 300 450 Sunderland Mark Henman   1000 DNC   15.0

R3 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap PHANTOM 1337 DSC Thomas Tindall   1030 58:15 0:56:33 1.0
2 Fast Handicap LASER II 5749 Lancing Michael Croker Diana Croker 1032 60:29 0:58:36 2.0
3 Fast Handicap CONTENDER 605 Yorkshire Dales Ian Smith   993 59:12 0:59:37 3.0
4 Fast Handicap RS 600 962 Pennine Jamie Mawson   920 55:21 1:00:10 4.0
5 Fast Handicap RS 600 889 Ulley Tim Brownell   920 57:15 1:02:14 5.0
6 Fast Handicap WAYFARER 10616 Ripon Bernard Clarke Dan Phillips 1101 55:46 1:15:59 6.0
7 Fast Handicap LASER II 10592 Loch Ryan Jude Baird Fred Fuller 1032 53:11 1:17:18 7.0
8 Fast Handicap SCORPION 1925 Ripon Martyn Benchfield James Haddock 1053 58:04 1:22:43 8.0
9 Fast Handicap LASER II 9142 Grafham David Annan Amanda Childs 1035 57:38 1:23:32 9.0
10 Fast Handicap PHANTOM 1291 Carsington Andrew Wilde   1030 DNC   15.0
10 Fast Handicap PHANTOM 900 Pennine James Dawson   1030 DNF   15.0
10 Fast Handicap 470 622 Welbeck Simon Condrey Jon Brown 973 DNF   15.0
10 Fast Handicap LASER II GBR 9212 Hawley Lake Andrew Whapshott Stuart Moore 1035 DNC   15.0
10 Fast Handicap RS 300 450 Sunderland Mark Henman   1000 DNC   15.0

Club Sponsors

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser LASER 189364 North Lincs Jim Hackney   1082 1 1.0
2 Laser LASER 174542 Beaver Jim Backhouse   1082 2 2.0
3 Laser LASER 198809 Beaver Nigel Robinson   1082 3 3.0
4 Laser LASER 199427 Ulley Mark Pinder   1082 4 4.0
5 Laser LASER 168845 Pennine Will Crossley   1082 5 5.0
6 Laser LASER 126242 North Lincs Anthony Considine   1082 DNF 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser LASER 189364 North Lincs Jim Hackney   1082 1 1.0
2 Laser LASER 174542 Beaver Jim Backhouse   1082 3 2.0
3 Laser LASER 199427 Ulley Mark Pinder   1082 4 3.0
4 Laser LASER 198809 Beaver Nigel Robinson   1082 5 4.0
5 Laser LASER 168845 Pennine Will Crossley   1082 6 5.0
6 Laser LASER 126242 North Lincs Anthony Considine   1082 7 6.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser LASER 189364 North Lincs Jim Hackney   1082 1 1.0
2 Laser LASER 126242 North Lincs Anthony Considine   1082 2 2.0
3 Laser LASER 174542 Beaver Jim Backhouse   1082 3 3.0
4 Laser LASER 199427 Ulley Mark Pinder   1082 DNC 7.0
4 Laser LASER 198809 Beaver Nigel Robinson   1082 DNF 7.0
4 Laser LASER 168845 Pennine Will Crossley   1082 DNC 7.0

Club Sponsors

R1 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser Radial LASER RADIAL 200888 Beaver Henry Wetherell   1106 1 1.0
2 Laser Radial LASER RADIAL 196166 Whitstable Graham Macwhirter   1106 2 2.0
3 Laser Radial LASER RADIAL 176814 Beaver Meg Backhouse   1106 3 3.0
4 Laser Radial LASER RADIAL 191313 Beaver James Penty   1106 4 4.0
5 Laser Radial LASER RADIAL 130274 Beaver Oliver Groves   1106 5 5.0
6 Laser Radial LASER RADIAL 182528 Beaver Harry Stainsforth   1106 6 6.0

R2 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser Radial LASER RADIAL 200888 Beaver Henry Wetherell   1106 1 1.0
2 Laser Radial LASER RADIAL 130274 Beaver Oliver Groves   1106 2 2.5
2 Laser Radial LASER RADIAL 191313 Beaver James Penty   1106 2 2.5
4 Laser Radial LASER RADIAL 196166 Whitstable Graham Macwhirter   1106 3 4.0
5 Laser Radial LASER RADIAL 176814 Beaver Meg Backhouse   1106 4 5.0
6 Laser Radial LASER RADIAL 182528 Beaver Harry Stainsforth   1106 5 6.0

R3 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Laser Radial LASER RADIAL 200888 Beaver Henry Wetherell   1106 1 1.0
2 Laser Radial LASER RADIAL 196166 Whitstable Graham Macwhirter   1106 2 2.0
3 Laser Radial LASER RADIAL 130274 Beaver Oliver Groves   1106 3 3.0
4 Laser Radial LASER RADIAL 191313 Beaver James Penty   1106 4 4.0
5 Laser Radial LASER RADIAL 176814 Beaver Meg Backhouse   1106 5 5.0
6 Laser Radial LASER RADIAL 182528 Beaver Harry Stainsforth   1106 6 6.0

Club Sponsors

R1 - Mirror Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Mirror MIRROR 70015 Beaver Edward Grayson William Orme 1385 1 1.0
2 Mirror MIRROR 70456 Beaver Emma Grayson Rachel Grayson 1385 2 2.0
3 Mirror MIRROR 70688 Ogson Rory Mackenzie Harvey Martin 1385 3 3.0
4 Mirror MIRROR 53561 Beaver Tom Dean Dom Daniel 1385 4 4.0
5 Mirror MIRROR 70619 Beaver Oliver White George Stainforth 1385 5 5.0
6 Mirror MIRROR 70442 Beaver Bob Towler Andy Towler 1385 6 6.0
7 Mirror MIRROR 9045 Otley Daniel Maddan   1385 7 7.0

R2 - Mirror Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Mirror MIRROR 70015 Beaver Edward Grayson William Orme 1385 1 1.0
2 Mirror MIRROR 70456 Beaver Emma Grayson Rachel Grayson 1385 2 2.0
3 Mirror MIRROR 70688 Ogson Rory Mackenzie Harvey Martin 1385 3 3.0
4 Mirror MIRROR 70619 Beaver Oliver White George Stainforth 1385 4 4.0
5 Mirror MIRROR 70442 Beaver Bob Towler Andy Towler 1385 5 5.0
6 Mirror MIRROR 53561 Beaver Tom Dean Dom Daniel 1385 6 6.0
7 Mirror MIRROR 9045 Otley Daniel Maddan   1385 DNC 8.0

R3 - Mirror Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Mirror MIRROR 70015 Beaver Edward Grayson William Orme 1385 1 1.0
2 Mirror MIRROR 70688 Ogson Rory Mackenzie Harvey Martin 1385 2 2.0
3 Mirror MIRROR 70619 Beaver Oliver White George Stainforth 1385 3 3.0
4 Mirror MIRROR 70456 Beaver Emma Grayson Rachel Grayson 1385 4 4.0
5 Mirror MIRROR 70442 Beaver Bob Towler Andy Towler 1385 5 5.0
6 Mirror MIRROR 53561 Beaver Tom Dean Dom Daniel 1385 7 6.0
7 Mirror MIRROR 9045 Otley Daniel Maddan   1385 DNC 8.0

Club Sponsors

R1 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Handicap SOLO 5161 Carsington Michael Sims   1153 52:36 0:45:37 1.0
2 Slow Handicap STREAKER 1772 Scammonden Water Ben Ratcliffe   1162 53:52 0:46:21 2.0
3 Slow Handicap LASER 4.7 141367 Beaver Jack Hanscope   1175 29:02 0:49:25 3.0
4 Slow Handicap TOPPER 31294 Beaver Sam Waller   1297 32:22 0:49:55 4.0
5 Slow Handicap LASER 4.7 136613 Beaver Chris White   1175 29:45 0:50:38 5.0
6 Slow Handicap SOLO 4275 Ripon Simon Anderson   1153 29:57 0:51:57 6.0
7 Slow Handicap TOPPER 45577 Beaver Thomas Penty   1297 38:34 0:59:28 7.0
8 Slow Handicap Topper 44200 Scammonden Water Sally Ratcliffe   1297 41:18 1:03:41 8.0
9 Slow Handicap Sailfish 12 282 SASC Martin Warner Lorna Mills 1190 46:20 1:17:52 9.0
10 Slow Handicap SPLASH 815 Scammonden Water Keith Cutic   1184 DNC   11.0

R2 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Handicap LASER 4.7 136613 Beaver Chris White   1175 37:29 0:31:54 1.0
2 Slow Handicap STREAKER 1772 Scammonden Water Ben Ratcliffe   1162 64:26 0:55:27 2.0
3 Slow Handicap SOLO 4275 Ripon Simon Anderson   1153 66:52 0:58:00 3.0
4 Slow Handicap TOPPER 31294 Beaver Sam Waller   1297 40:07 1:01:52 4.0
5 Slow Handicap LASER 4.7 141367 Beaver Jack Hanscope   1175 38:00 1:04:41 5.0
6 Slow Handicap Topper 44200 Scammonden Water Sally Ratcliffe   1297 56:03 1:26:26 6.0
7 Slow Handicap Sailfish 12 282 SASC Martin Warner Lorna Mills 1190 53:41 1:30:13 7.0
8 Slow Handicap TOPPER 45577 Beaver Thomas Penty   1297 61:56 1:35:30 8.0
9 Slow Handicap SOLO 5161 Carsington Michael Sims   1153 DNC   11.0
9 Slow Handicap SPLASH 815 Scammonden Water Keith Cutic   1184 DNC   11.0

R3 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Handicap TOPPER 31294 Beaver Sam Waller   1297 61:01 0:47:03 1.0
2 Slow Handicap TOPPER 45577 Beaver Thomas Penty   1297 62:56 0:48:31 2.0
3 Slow Handicap STREAKER 1772 Scammonden Water Ben Ratcliffe   1162 56:29 0:48:37 3.0
4 Slow Handicap LASER 4.7 136613 Beaver Chris White   1175 58:12 0:49:32 4.0
5 Slow Handicap SOLO 4275 Ripon Simon Anderson   1153 57:11 0:49:36 5.0
6 Slow Handicap LASER 4.7 141367 Beaver Jack Hanscope   1175 59:06 0:50:18 6.0
7 Slow Handicap Topper 44200 Scammonden Water Sally Ratcliffe   1297 74:56 0:57:46 7.0
8 Slow Handicap SOLO 5161 Carsington Michael Sims   1153 DNC   11.0
8 Slow Handicap Sailfish 12 282 SASC Martin Warner Lorna Mills 1190 DNF   11.0
8 Slow Handicap SPLASH 815 Scammonden Water Keith Cutic   1184 DNC   11.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com